Hey Florence High School Students that came down for the DNA fingerprint,
Below are the gels and the allele designations for your class. I also put the picture of the cell we took with the florescence microscope.
See you later and feel free to contact me if you want to talk more about molecular biology or other Programs at Colorado State University-Pueblo (soon).
Gel 1
| Lane | Sample | Designation |
| 1 | Standard | |
| 2 | 17 | +/- |
| 3 | 9 | -/- |
| 4 | 7 | +/- |
| 5 | 13 | +/- ? |
| 6 | 12 | -/- |
| 7 | 10 | +/+ |
| 8 | 4 | +/- |
Gel 2 (top)
| Lane | Sample | Designation |
| 1 | Standard | |
| 2 | 13 | -/- |
| 3 | 5 | -/- |
| 4 | 15 | -/- |
| 5 | 2 | +/- |
| 6 | 1 | +/+ |
| 7 | 16 | +/+ |
| 8 | 14 | +/- |
And the florescence microscopy image you took with the digital imaging system.