Hey Mr. Baxter and students,
Below are tghe gels and cell picture from the fluorescence microscope. Hope you had fun going through the labs and the newly renovated biology building.
See you later and feel free to contact me if you want to talk more about molecular biology or USC.You can get me at my webpage.
See you later
Dr. Dan
Dan Caprioglio, Ph.D.
| Lane | Sample | Genotype |
| 1 | Standard | |
| 2 | 13 | +/- |
| 3 | 18 | +/- |
| 4 | 10 | +/- |
| 5 | 19 | +/- |
| 6 | 7 | +/- |
| 7 | 16 | +/+ |
| 8 | 17 | No Data |
| Lane | Sample | Genotype |
| 1 | 12 | +/- |
| 2 | 20 | No Data |
| 3 | 5 | +/- |
| 4 | 14 | +/+ |
| 5 | 6 | +/- |
| 6 | 3 | +/+ |
| 7 | Standard | |
| 8 | Blank |
| Lane | Sample | Genotype |
| 1 | Standard | |
| 2 | 8 | +/- |
| 3 | 1 | +/- |
| 4 | 15 | -/- |
| 5 | 4 | +/- |
| 6 | 11 | +/- |
| 7 | 2 | +/- |
| 8 | Blank |
And here is the Cell biology photograph (Pretty Cool!! Huh!!)