
The DNA fingerprinting lab with the Department of Biology.
Link to the laboratory methods in DNA typing at the TPA-25 locus.
The Morning Group DNA experimental results.
Gel 1
| Lane | Sample |
| 1 | Standard |
| 2 | 17 |
| 3 | 6 |
| 4 | 4 |
| 5 | 19 |
| 6 | 12 |
| 7 | 1 |
| 8 | 19 |
Gel 2
| Lane | Sample |
| 1 | Standard |
| 2 | 11 |
| 3 | 2 |
| 4 | 5 |
| 5 | 16 |
| 6 | 3 |
| 7 | 10 |
Gel 3
| Lane | Sample |
| 1 | Standard |
| 2 | 7 |
| 3 | 8 |
| 4 | 14 |
| 5 | 15 |
| 6 | 20 |
The Afternoon Group DNA experimental results.
Gel 1
| Lane | Sample |
| 1 | Standard |
| 2 | 38 |
| 3 | 9 |
| 4 | 21 |
| 5 | 18 |
| 6 | 23 |
| 7 | 25 |
| 8 | 26 |
Gel 2
| Lane | Sample |
| 1 | Standard |
| 2 | 22 |
| 3 | 27 |
| 4 | 32 |
| 5 | 33 |
| 6 | 36 |
Gel 3
| Lane | Sample |
| 1 | Standard |
| 2 | 28 |
| 3 | 29 |
| 4 | 24 |
| 5 | 37 |
| 6 | 30 |
| 7 | 26 |
| 8 | 31 |